SuTo Corp.com ships worldwide.
All goods are carefully packaged and sent using the highly efficient Japanese postal service.
Purchased items are shipped by express registered mail - EMS.
Customers choosing EMS registered shipments will be emailed their tracing number and can track their deliveries online in English from Japan to their destination by clicking on the EMS banner below:
Ems Rates ( http://www.post.japanpost.jp/int/charge/list/ems_all_en.html )
| All Zone | Zone 1 | Zone 2 - I | Zone 2 - II | Zone 3 | |
|---|---|---|---|---|---|
|
Asia |
North & Central |
Europe | South America Africa |
||
| weight | items | Korea, China, Taiwan, Hong Kong, India, Indonesia, Malaysia, Philippines, Singapore, Thailand... |
USA, Mexico, Canada, Australia, New Zealand, Israel, |
U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany,Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, |
Argentina, Brazil, Chile, Peru, Egypt, Ethiopia, Gabon, Ghana, Morocco, Rwanda, South Africa.... |
| Up to 300 g | 900 yen | 1,200 yen | 1,500 yen | 1,700 yen | |
| 500 g | 1,100 yen | 1,500 yen | 1,800 yen | 2,100 yen | |
| 600 g | Records LP | 1,240 yen | 1,680 yen | 2,000 yen | 2,440 yen |
| 700 g | 1,380 yen | 1,860 yen | 2,200 yen | 2,780 yen | |
| 800 g | 1,520 yen | 2,040 yen | 2,400 yen | 3,120 yen | |
| 900 g | 1,660 yen | 2,220 yen | 2,600 yen | 3,460 yen | |
| 1.0 kg | 1,800 yen | 2,400 yen | 2,800 yen | 3,800 yen | |
| 1.25 kg | 2,100 yen | 2,800 yen | 3,250 yen | 4,600 yen | |
| 1.5 kg | Nike Air Jordan | 2,400 yen | 3,200 yen | 3,700 yen | 5,400 yen |
| 1.75 kg | 2,700 yen | 3,600 yen | 4,150 yen | 6,200 yen | |
| 2.0 kg | 3,000 yen | 4,000 yen | 4,600 yen | 7,000 yen | |
| 2.5 kg | 3,500 yen | 4,700 yen | 5,400 yen | 8,500 yen | |
| 3.0 kg | 4,000 yen | 5,400 yen | 6,200 yen | 10,000 yen | |
| 3.5 kg | 4,500 yen | 6,100 yen | 7,000 yen | 11,500 yen | |
| 4.0 kg | 5,000 yen | 6,800 yen | 7,800 yen | 13,000 yen | |
| 4.5 kg | 5,500 yen | 7,500 yen | 8,600 yen | 14,500 yen | |
| 5.0 kg | 6,000 yen | 8,200 yen | 9,400 yen | 16,000 yen | |
| 5.5 kg | 6,500 yen | 8,900 yen | 10,200 yen | 17,500 yen | |
| 6.0 kg | 7,000 yen | 9,600 yen | 11,000 yen | 19,000 yen | |
| 7.0 kg | 7,800 yen | 10,700 yen | 12,300 yen | 21,100 yen | |
| 8.0 kg | 8,600 yen | 11,800 yen | 13,600 yen | 23,200 yen | |
| 9.0 kg | 9,400 yen | 12,900 yen | 14,900 yen | 25,300 yen | |
| 10.0 kg | 10,200 yen | 14,000 yen | 16,200 yen | 27,400 yen | |
| 11.0 kg | 11,000 yen | 15,100 yen | 17,500 yen | 29,500 yen | |
| 12.0 kg | 11,800 yen | 16,200 yen | 18,800 yen | 31,600 yen | |
| 13.0 kg | 12,600 yen | 17,300 yen | 20,100 yen | 33,700 yen | |
| 14.0 kg | 13,400 yen | 18,400 yen | 21,400 yen | 35,800 yen | |
| 15.0 kg | 14,200 yen | 19,500 yen | 22,700 yen | 37,900 yen | |
| 16.0 kg | 15,000 yen | 20,600 yen | 24,000 yen | 40,000 yen | |
| 17.0 kg | 15,800 yen | 21,700 yen | 25,300 yen | 42,100 yen | |
| 18.0 kg | 16,600 yen | 22,800 yen | 26,600 yen | 44,200 yen | |
| 19.0 kg | 17,400 yen | 23,900 yen | 27,900 yen | 46,300 yen | |
| 20.0 kg | 18,200 yen | 25,000 yen | 29,200 yen | 48,400 yen | |
| 21.0 kg | 19,000 yen | 26,100 yen | 30,500 yen | 50,500 yen | |
| 22.0 kg | 19,800 yen | 27,200 yen | 31,800 yen | 52,600 yen | |
| 23.0 kg | 20,600 yen | 28,300 yen | 33,100 yen | 54,700 yen | |
| 24.0 kg | 21,400 yen | 29,400 yen | 34,400 yen | 56,800 yen | |
| 25.0 kg | 22,200 yen | 30,500 yen | 35,700 yen | 58,900 yen | |
| 26.0 kg | 23,000 yen | 31,600 yen | 37,000 yen | 61,000 yen | |
| 27.0 kg | 23,800 yen | 32,700 yen | 38,300 yen | 63,100 yen | |
| 28.0 kg | 24,600 yen | 33,800 yen | 39,600 yen | 65,200 yen | |
| 29.0 kg | 25,400 yen | 34,900 yen | 40,900 yen | 67,300 yen | |
| 30.0 kg | 26,200 yen | 36,000 yen | 42,200 yen | 69,400 yen |
EMS Size and Weight :
|
||








*Weight limits vary by country or area.
EMS Weight and Size Limits